In our current economy, its a smart decision to get a pre-owned car instead of a brand new one!
Prices are lower than in www.sgcarmart.com ,:
1. Toyota Camry 2.4A/ Black/ Sept 08/ 42,100km/ Asking $76,800
2. Audi A6 2.0T FSI MU/ Black/ July 08/ 32,425km/ Asking $119,800
3. Volvo S80 2.5T/ Grey/ June 08/ 52,779km/ Asking $93,800
4. Toyota Mark X 2.5L/ Black/ Dec 07/ 41,873km/ Asking $74,800
5. Jaguar XF 3.0A/ Black/ Oct 08/ 36,129km/ Asking $144,800
6. Mercedes-Benz S350L/ Silver/ Dec 07/ 64,561km/ Asking $170,800
7. Lexus GS300/ Pearl White/ Oct 07/ 61,266km/ Asking $103,800
8. BMW 325i Convertible/ Black/ Aug 07/ 33,144km/ Asking $152,800
9. Toyota Corolla Altis 1.6A/ Champagne Gold/ June 08/ 43,280km/ Asking $61,800
10. Honda Jazz 1.3A/ Silver/ Dec 06/ 61,700km/ Asking $40,800
11. Mitsubishi Colt Plus 1.5A Sports/ Blue/ Dec 06/ 51,433km/ Asking $39,800
12. Fiat Punto 1.3A (New OPC Scheme)/ Silver/ Mar 06/ 75,000km/ Asking $21,800
All cars are accident free, & 1 owner (Except for Fiat Punto - 2 owners).
Anybody interested can just pm me.
Prices are lower than in www.sgcarmart.com ,:
1. Toyota Camry 2.4A/ Black/ Sept 08/ 42,100km/ Asking $76,800
2. Audi A6 2.0T FSI MU/ Black/ July 08/ 32,425km/ Asking $119,800
3. Volvo S80 2.5T/ Grey/ June 08/ 52,779km/ Asking $93,800
4. Toyota Mark X 2.5L/ Black/ Dec 07/ 41,873km/ Asking $74,800
5. Jaguar XF 3.0A/ Black/ Oct 08/ 36,129km/ Asking $144,800
6. Mercedes-Benz S350L/ Silver/ Dec 07/ 64,561km/ Asking $170,800
7. Lexus GS300/ Pearl White/ Oct 07/ 61,266km/ Asking $103,800
8. BMW 325i Convertible/ Black/ Aug 07/ 33,144km/ Asking $152,800
9. Toyota Corolla Altis 1.6A/ Champagne Gold/ June 08/ 43,280km/ Asking $61,800
10. Honda Jazz 1.3A/ Silver/ Dec 06/ 61,700km/ Asking $40,800
11. Mitsubishi Colt Plus 1.5A Sports/ Blue/ Dec 06/ 51,433km/ Asking $39,800
12. Fiat Punto 1.3A (New OPC Scheme)/ Silver/ Mar 06/ 75,000km/ Asking $21,800
All cars are accident free, & 1 owner (Except for Fiat Punto - 2 owners).
Anybody interested can just pm me.